.wz{color:#666666;font-size:14px;}.bt{color:#000000;font-size:16px;font-weight:700;}Pedestrian gate (temperature measurement), Intelligent Gate Guard(Temperature Detection) (temperature measurement), The Ministry of Public Security verifies on the integration of people and credentials (temperature m......
Hardware |
|
||
The processor |
Dual-core processor + 1G memory + 16G EMMC |
||
Operating system |
Embedded Linux operating system |
||
Storage |
Support TF card storage |
||
Perspective | Vertical:30°;Horizontal:30° | ||
Imaging device | 1/2.8" Progressive Scan CMOS | ||
Len | 6mm | ||
Speaker |
Standard configuration, voice playback content can be customized |
||
Temperature measurement performance |
|
||
Temperature measurement environment | 16℃-40℃, No wind in the room(see note for details) | ||
Temperature measurement lens | Original lens from Europe | ||
Sensor type | Medical-grade sensors from European | ||
Measurement accuracy | ±0.3℃ | ||
Temperature resolution | 0.1℃ | ||
Temperature measurement distance | ≤30cm | ||
Reaction time | 300ms | ||
Performance |
|
||
Recognition height | 1.2~2.2 m, adjustable angle | ||
Recognition distance | 0.3~1.5 m, adjustable lens | ||
Recognition time | < 0.5 s | ||
Storage | 16 event records | ||
Face capacity | 24000 | ||
Screen brightness | ≥400cd/m2 | ||
interface |
|
||
Digital output | 1 channel digital output, other GPIO channel can be customized | ||
Network interface | 1 pcs RJ45 10M / 100M adaptive Ethernet port, gigabit ethernet port can be customized | ||
Wiegand interface | 1 channel Wiegand interface input and output | ||
USB interface | 1 channel USB interface is device | ||
Communication interface | 1 channel RS485 interface | ||
Camera parameters |
|
||
Camera | Bi-camera, visible and infrared, support moving object detection | ||
Pixels | 2100 thousand pixels, 1920*1080 | ||
Minimum illumination | color 0.01Lux @F1.2(ICR);without color 0.001Lux @F1.2 (ICR) | ||
Noise rate | ≥50db(AGC OFF) | ||
Dynamic Width | 120db, isp Algorithmic facial partial exposure | ||
Video code | H.265 Main Profile code/H.264 BP/MP/HP code/MJPEG code | ||
Image resolution | Main stream | 50Hz: 25fps (1920×1080, 1280×720) | |
60Hz: 30fps (1920×1080, 1280×720) | |||
Second stream | 720*576, 1-25(30)f/s/640*480, 1-25(30)f/s 320*240, 1-25(30)f/s | ||
Function |
|
||
Website configuration | support | ||
Remote update | support | ||
Deployment | Support public network and local area network | ||
General parameters |
|
||
Working humidity | 0~90%relative humidity, non-condensing | ||
Salt fog level | > Rp6 level | ||
Antistatic | Contact ±6KV, air±8KV | ||
Voltage | DC12V/2A | ||
Power | 20W(MAX) | ||
Size | 260(length) * 136(width) *26(thickness)mm | ||
Screen specifications |
8 inch IPS High Resolution Screen | ||
Column Aperture | 36mm | ||
Weight | 1.7 kg |
NO. | Name | Quantity | Remark |
1 | Network | 1 | RJ45 |
2 | Power | 1 | DC12V IN |
3 | USB | 1 | USB 2.0 |
4 | Switch output | 1 | Switch outpute A+/B- |
5 | Wiegand protocol input interface | 1 |
① vcc12V ② GND ③ D0 ④ D1 |
6 | Wiegand protocol output interface | 1 |
① D0 ② D1 |
7 | RS485 | 1 |
① 485- ③ 485+ |